SIZE CHART
Size | Body Length | Chest Width | Sleeve Length | Waist Width |
S | 27 3/4" | 36" | 7 1/2" | 34" |
M | 28 3/4" | 40" | 8" | 38" |
L | 29 3/4" | 44" | 8 1/2" | 42" |
XL | 30 3/4" | 48" | 9" | 46" |
XXL | 31 3/4" | 52" | 9 1/2" | 50" |
XXXL | 32 3/4" | 56" | 10" | 54" |
Measurements reflect shirt dimensions and are noted in inches. All MNKY shirts are tailored, so if you are in between sizes, or if you generally prefer larger and looser fitting shirts, it is recommended to go one size up.